4-year Bachelor
2-year Master
SAFAA offers BA and MA programmes in Art Computer Graphics on full time basis and aims at preparing highly qualified specialists with in-depth knowledge and skills in computer graphics, 3D graphics, WEB site projection and product packaging, firm styles design, computer advertisement, electronic business and other spheres.
The programme attaches a special emphasis on developing students’ aesthetic perceptions as well as their abilities to turn their ideas into computer projections.
The challenging curricula enable students to learn how to make use of the variety of opportunities offered by modern automatic technologies in their compositional projections. Internships ensure students have the skills to actively involve in the day-to-day practice in different spheres of industry and private sector.
In the 4th year of the Bachelor level, diploma work defence is carried out. Master’s degree final assessment is carried out in the form of complex creative compositional work presentation and master’s thesis defence. The final work should express not only students’ academic knowledge and creative abilities but also research skills. For the preparation of the Master’s thesis or compositional work, a supervisor and an opponent are assigned to the graduate. The topic and scope of the final work are approved by the chair of Computer Graphics.
Courses
Bachelor
Subjects (4 years) | Credits (240 credits) |
Armenian Language and Literature | 4 credits |
Armenian History | 4 credits |
Physical Training | – |
Philosophy | 2 credits |
Civil defence and Emergency Management | 2 credits |
Informatics | 8 credits |
Basics of Environmental Protection | 2 credits |
Plastic Anatomy | 2 credits |
History of Ancient, Antique and Medieval World Art | 2 credits |
History of Ancient, Early Medieval and XII-XIX Arm. Art | 2 credits |
History of World Art, XV-XXI | 2 credits |
History of Armenian Art, XX-XXI | 2 credits |
History of Graphic Design | 2 credits |
Painting | 27 credits |
Drawing | 27 credits |
Composition | 37 credits |
Basics of Graphics | 2 credits |
Plastic Anatomy | 2 credits |
Basics of Graphics | 2 credits |
Web Design | 4 credits |
3D Modeling | 8 credits |
Polygraph Basics | 4 credits |
Font | 7 credits |
Visualisation | 4 credits |
Electronic Media | 2 credits |
Polygraph Technology | 2 credits |
Engraving | 4 credits |
Computer Modeling | 3 credits |
Computer Projecting | 3 credits |
Web-site Design | 2 credits |
3D Graphics | 4 credits |
Preprinting | 4 credits |
Electronic Advertising | 2 credits |
Optional Courses | 8 credits |
Academic Internship | 12 credits |
Pre-diploma Internship | 26 credits |
Diploma Defence | 4 credits |
Master
Subjects (2 years) | Credits (120 credits) |
Aesthetics | 2 credits |
Research Methods | 6 credits |
Computer Graphics | 11 credits |
Composition | 15 credits |
Conceptual Art in Computer Graphics | 6 credits |
Web-design | 10 credits |
Project Management | 2 credits |
Portfolio Project | 2 credits |
Optional Courses | 4 credits |
Research Work | 32 credits |
Preparation of Master Thesis and Project | 28 credits |
Thesis Defence | 2 credits |
Contacts:
Faculty of Design and Decorative Applied Arts
Dean: Prof. Avetiq Avetisyan
Phone: (+37410) 54 36 71
Chair of Computer Graphics and Fashion Design
Head: PhD, Prof. Hayk Payaslyan
Phone: (+37410) 54 36 71
Chair of Drawing and Painting
Head: PhD, Associate Professor Vahe Gasparyan
Phone: (+37410) 22 52 68