Curriculum (2020-2021 ac. year)
Courses for students enrolled in 2018/2019 ac. year
Bachelor
Subjects (4 years) | Credits (240 credits) |
Armenian Language and Literature | 4 credits |
Armenian History | 4 credits |
Physical Training | – |
Philosophy | 2 credits |
Civil defence and Emergency Management | 2 credits |
Informatics | 4 credits |
Basics of Environmental Protection | 2 credits |
Geometric Drawing | 2 credits |
History of Ancient, Antique and Medieval World Art | 2 credits |
History of Ancient, Early Medieval and XII-XIX Armenian Art | 2 credits |
History of World Art, XV-XXI | 2 credits |
History of Armenian Art, XX-XXI | 2 credits |
History of Design | 2 credits |
Painting | 21 credits |
Drawing | 40 credits |
Basics of Composition | 5 credits |
Projection | 37 credits |
Basic Principles of Projection | 6 credits |
Sketching | 8 credits |
Machines and Mechanisms | 2 credits |
Bionics | 3 credits |
Architectonics | 2 credits |
Font | 3 credits |
Perspective Drawing | 2 credits |
Ergonomics | 2 credits |
Sculpture | 2 credits |
Technology of Materials | 2 credits |
Theory of Colour | 2 credits |
Computer Projecting | 4 credits |
Work with Material | 19 credits |
Optional Courses | 8 credits |
Academic Internship | 12 credits |
Pre-diploma Internship | 26 credits |
Diploma Defence | 4 credits |
Courses for students enrolled until 2018
Bachelor
Subjects (4 years) | Credits (240 credits) |
Armenian Language and Literature | 4 credits |
Armenian History | 4 credits |
Physical Training | – |
Philosophy | 2 credits |
Civil defence and Emergency Management | 2 credits |
Informatics | 2 credits |
Basics of Environmental Protection | 2 credits |
Drawing Geometry | 2 credits |
History of Ancient, Antique and Medieval World Art | 2 credits |
History of Ancient, Early Medieval and XII-XIX Armenian Art | 2 credits |
History of World Art, XV-XXI | 2 credits |
History of Armenian Art, XX-XXI | 2 credits |
History of Design | 2 credits |
Painting | 32 credits |
Drawing | 41 credits |
Projection | 46 credits |
Bionics | 2 credits |
Plastic Anatomy | 2 credits |
Architectonics | 2 credits |
Font | 2 credits |
Perspective Drawing | 2 credits |
Ergonomics | 2 credits |
Sculpture | 2 credits |
Technology of Materials | 2 credits |
Theory of Colour | 2 credits |
Computer Projecting | 6 credits |
Work with Material | 19 credits |
Optional Courses | 8 credits |
Academic Internship | 12 credits |
Pre-diploma Internship | 26 credits |
Diploma Defence | 4 credits |
Master
Subjects (2 years) | Credits (120 credits) |
Aesthetics | 2 credits |
Research Methods | 6 credits |
Design Technical Drawing | 6 credits |
Design Analysis | 6 credits |
3D Computer Modeling | 15 credits |
Projection | 15 credits |
Design Modeling with Material | 2 credits |
Optional Courses | 4 credits |
Research Work | 32 credits |
Preparation of Master Thesis and Project | 28 credits |
Thesis Defence | 2 credits |
Contacts:
Chair of Design
Head: Prof. Stepan Gyulkhasyan
Phone: (+374) 10 52 70 92